Prop firms
FTMO vs My Funded Futures: fees, rules and payouts compared
Side by side, from each firm’s own pages. “Not published” means the firm does not state it where we could verify it.
Home › Prop firms › Compare
| Programme | FTMO FTMO Challenge 1-Step | FTMO FTMO Challenge 2-Step | My Funded Futures Pro $50K | My Funded Futures Rapid $50K |
|---|---|---|---|---|
| Market | Forex & CFDs | Forex & CFDs | Futures | Futures |
| Account size | $100,000 | $100,000 | $50,000 | $50,000 |
| Evaluation fee | EUR 499 | EUR 540 | $265 | $209 |
| Profit target | 10% | 10% Challenge phase, 5% Verification phase | $3,000 | $3,000 |
| Daily loss limit | 3% of initial capital, reset daily at 00:00 CE(S)T | 5% of initial simulated capital, reset daily at 00:00 CE(S)T | Not published | Not published |
| Max drawdown | 10%, end-of-day trailing; limit can only rise End-of-day trailing | 10% of initial capital (static; $90,000 floor on $100K) Static | $2,000 (evaluation); EOD trailing on Sim Funded End-of-day trailing | $2,000 (evaluation); intraday drawdown on Sim Funded |
| Minimum days | Not published | 4 trading days | 2 | 2 |
| Profit split | 90% of simulated profits | Up to 90% of simulated profits | 80/20 | 90/10 |
| Payouts | Fee is not refunded | Fee refunded with first reward withdrawal | Sim Funded: bi-weekly payouts | Sim Funded: payouts requestable every 24 hours |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView (via OANDA broker profile) | MetaTrader 4, MetaTrader 5, cTrader, TradingView (via OANDA broker profile) | Quantower, Tradovate | Quantower, Tradovate |
| Reset / retry | Not published | Not published | Not published | Not published |
| Checked | 2026-10-08 · source | 2026-10-08 · source | 2026-10-08 · source | 2026-10-08 · source |
About this data. Every rule and price is taken from the firm's own website on the date shown, with a link to the page. Firms change their rules often — confirm on the official page before you pay. “Not published” means we could not find the value on an official page; we never estimate it. Order is by your filters or alphabetical, never by commission. Prop-firm evaluations are paid products; most traders do not pass, and a funded account is not a guarantee of income.