Firm passport
My Funded Futures
Verified facts with their sources and checked dates. Anything we could not source says “Not published”. Listing ≠ endorsement.
Home › Firm passports › My Funded Futures
Verified facts
| Name | My Funded Futures
myfundedfutures.com/ · checked 2026-10-09 |
|---|---|
| Official website | myfundedfutures.com
myfundedfutures.com/ · checked 2026-10-08 |
| What the company says it does | MFFU is the premier futures prop trading firm for beginner and experienced traders alike. Monetize your market potential and start trading futures today.
myfundedfutures.com/ · checked 2026-10-09 |
| Products | Prop evaluations (Futures)
myfundedfutures.com/ · checked 2026-10-08 |
| Countries / availability | Not published |
Financial product nutrition label
Built only from fields with a source. No score, no opinion.
| Cost | Pro $50K: $265; Rapid $50K: $209 myfundedfutures.com/ · checked 2026-10-08 |
|---|---|
| Risk (limits that end an evaluation) | Pro $50K: daily loss not published, max drawdown $2,000 (evaluation); EOD trailing on Sim Funded; Rapid $50K: daily loss not published, max drawdown $2,000 (evaluation); intraday drawdown on Sim Funded myfundedfutures.com/ · checked 2026-10-08 |
| Liquidity (getting paid) | Sim Funded: bi-weekly payouts myfundedfutures.com/ · checked 2026-10-08 |
| Leverage | Not published |
| Complexity (rules to track) | 3 published rule types: drawdown type, extra restrictions, minimum days myfundedfutures.com/ · checked 2026-10-08 |
| Main restrictions | No activation fee; no funded consistency rule; promo price $159 shown myfundedfutures.com/ · checked 2026-10-08 |
| Who it may suit (from published scope) | Traders of futures using Quantower, Tradovate who accept a paid evaluation myfundedfutures.com/ · checked 2026-10-08 |
| What can go wrong | Breaching a published limit (daily loss or max drawdown) can end the evaluation; evaluation fees are paid whether or not you pass. myfundedfutures.com/ · checked 2026-10-08 |
Fees
| Pro $50K | $265 myfundedfutures.com/ · checked 2026-10-08 |
|---|---|
| Rapid $50K | $209 myfundedfutures.com/ · checked 2026-10-08 |
Regulatory claims
Not published — we have no sourced regulatory claim on file. Prop-firm evaluations are usually not regulated financial products.
Always confirm a licence on the regulator's own register — ZenithFX Verify links to the official searches.
Important policies
| Payouts Pro $50K | Sim Funded: bi-weekly payouts myfundedfutures.com/ · checked 2026-10-08 |
|---|---|
| Restrictions Pro $50K | No activation fee; no funded consistency rule; promo price $159 shown myfundedfutures.com/ · checked 2026-10-08 |
| Payouts Rapid $50K | Sim Funded: payouts requestable every 24 hours myfundedfutures.com/ · checked 2026-10-08 |
| Restrictions Rapid $50K | No activation fee; no funded consistency rule; promo price $125 shown myfundedfutures.com/ · checked 2026-10-08 |
Recent changes
No sourced changes recorded.
Disclosure. Facts come from the sources linked next to each one, on the date shown; firms change their terms — confirm on the official page before you pay or deposit. Not financial advice.